In this paper, we consider the three-qubit Heisenberg XYZ model considering DM interaction and KSEA interaction. We use the concurrence, geometric quantum discord, and local quantum uncertainty between the first and third spin as quantum correlation measures. In the absence of a magnetic field and in the presence of a constant magnetic field, quantum correlations appear sudden death and birth, and exhibit a random behavior. In summary, the Heisenberg XYZ model, no adjustment of the exchange interaction strength, DM interaction strength, KSEA interaction strength, and external magnetic field can eliminate the sudden death and births in the evolution of quantum correlations. Thus, we use the particle swarm optimization algorithm (PSO) to determine the magnetic field strength at each time step to increase the quantum correlation. The numerical simulation results show that the quantum correlation increases and reaches a maximum value by our method, and the quantum correlation remains constant at a maximum even after the external magnetic field is cancelled. This result shows that, for any exchange interaction strength, DM interaction strength, and KSEA interaction strength, the quantum correlations reach a certain value and remain at their maximum after the magnetic field is quenched, once the time-varying magnetic field is properly designed. This result provides sufficient possibilities for the use of Heisenberg spin chains as quantum channel.
| Published in | American Journal of Physics and Applications (Volume 13, Issue 6) |
| DOI | 10.11648/j.ajpa.20251306.13 |
| Page(s) | 169-180 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Concurrence, Geometric Quantum Discord, Local Quantum Uncertainty, Particle Swarm Optimization (PSO), Heisenberg XYZ Model
| [1] | Nielsen, Michael A., and Isaac L. Chuang. Quantum computation and quantum information. Cambridge university press, 2010. |
| [2] | Braunstein, Samuel L., and H. Jeff Kimble. "Teleportation of continuous quantum variables." Physical review letters 80.4 (1998): 869. |
| [3] | Bouwmeester, D., Pan, J. W., Mattle, K., Eibl, M., Weinfurter, H., & Zeilinger, A. (1997). Experimental quantum teleportation. Nature, 390(6660), 575-579. |
| [4] | Ekert, Artur K. "Quantum cryptography based on Bell’s theorem." Physical review letters 67.6 (1991): 661. |
| [5] | Yu, Ting, and J. H. Eberly. "Sudden death of entanglement." Science 323.5914 (2009): 598-601. |
| [6] | Wootters, William K. "Entanglement of formation and concurrence." Quantum Inf. Comput. 1.1 (2001): 27-44. |
| [7] | Viola, Lorenza, and Seth Lloyd. "Dynamical suppression of decoherence in two-state quantum systems." Physical Review A 58.4 (1998): 2733. |
| [8] | Carvalho, André RR, Florian Mintert, and Andreas Buchleitner. "Decoherence and multipartite entanglement." Physical review letters 93.23 (2004): 230501. |
| [9] | Datta, Animesh, Anil Shaji, and Carlton M. Caves. "Quantum discord and the power of one qubit." Physical review letters 100.5 (2008): 050502. |
| [10] | Lanyon, Ben P., et al. "Experimental quantum computing without entanglement." Physical review letters 101.20 (2008): 200501. |
| [11] | Datta, Animesh, and Guifre Vidal. "Role of entanglement and correlations in mixed-state quantum computation." Physical Review A-Atomic, Molecular, and Optical Physics 75.4 (2007): 042310. |
| [12] | Ollivier, Harold, and Wojciech H. Zurek. "Quantum discord: a measure of the quantumness of correlations." Physical review letters 88.1 (2001): 017901. |
| [13] | Werlang, T., et al. "Robustness of quantum discord to sudden death in nuclear magnetic resonance." Physical Review A-Atomic, Molecular, and Optical Physics 80.2 (2009): 024103. |
| [14] | Huang, Yichen. "Computing quantum discord is NP-complete." New journal of physics 16.3 (2014): 033027. |
| [15] | Piani, Marco. "Problem with geometric discord." Physical Review A-Atomic, Molecular, and Optical Physics 86.3 (2012): 034101. |
| [16] | D. Girolami, T. Tufarelli, G. Adesso, Characterizing nonclassical correlations via local quantum uncertainty, Phys. Rev. Lett. 110, 240402 (2013). |
| [17] | F. Chapeau-Blondeau, Optimizing qubit phase estimation, Phys. Rev. A 94, 022334 (2016). |
| [18] | Benabdallah, F. & Daoud, M.: Dynamics of quantum discord based on linear entropy and negativity of qutrit-qubit system under classical dephasing environments, Eur. Phys. J. D 75, 13 (2021). |
| [19] | J. S. Zhang, A. X. Chen, Quant.: Review of quantum discord in bipartite and multipartite systems. Phys. Lett. 1, 69 (2012). |
| [20] | T. Werlang, G. Rigolin, Thermal and magnetic quantum discord in Heisenberg models, Phys. Rev. A 81, 044101 (2010). |
| [21] | J. Q. Cheng, W. Wu, J. B. Xu.: Multipartite entanglement in an XXZ spin chain with Dzyaloshinskii–Moriya interaction and quantum phase transition, Quantum Inf. Process. 16, 211 (2017) |
| [22] | N. Zidan, A. U. Rahman, S. Haddadi. et al.: Local quantum uncertainty and quantum interferometric power in an anisotropic two-qubit system. Universe 9, 5 (2023). |
| [23] | Girolami, D., Tufarelli, T., Adesso, G.: Characterizing nonclassical correlations via local quantum uncertainty. Phys. Rev. Lett. 110, 240402(2013). |
| [24] | X. Q. Xi, W. X. Chen, Q. Liu, R. H. Yue.: The entanglement between the boundary qubits in the five-qubit Heisenberg XX open chain, Acta Phys. Sin. 55, 3026 (2006). |
| [25] | H. C. Fu, A. I. Solomon, X. G. Wang.: Pairwise entanglement in the XX model with a magnetic impurity, J. Phys. A 35, 4293 (2002). |
| [26] | W. W. Cheng, Y. X. Huang, T. K. Liu, H. Li.: Control of impurity over entanglement in Heisenberg chain, Phys. E 39, 150 (2007). |
| [27] | M. Hashem, A.-B. A. Mohamed, S. Haddadi, Y. Khedif, M. R. Pourkarimi and M. Daoud.: Bell nonlocality, entanglement, and entropic uncertainty in a Heisenberg model under intrinsic decoherence: DM and KSEA interplay effects, Applied Physics B 128. 87 (2022). |
| [28] | W. D. Li, S. J. Wen, Y. H. Ji, The quantum correlation of anisotropic Heisenberg spin chain under the control of inhomogeneous magnetic field, Optik 125(2014), 6500-6504. |
| [29] | Cholmyong Yo, Song Jon, Unil Kang, Kim Jyongyon, Hyok Jon, Generation of Maximally Entanglement States by Quantum Particle Swarm Optimization Under the Decoherence Channel in the Two‑Qubit Heisenberg XXZ Model with DM and KSEA Interaction, Int J theor Phys (2025) 64: 149: 1-12. |
| [30] | Niset, J., Cerf, N. J.: Multipartite nonlocality without entanglement in many dimensions. Phys. Rev. A. 74, 052103 (2006). |
| [31] | Datta, A.: Quantum discord between relatively accelerated observers. Phys. Rev. A. 80, 052304 (2009). |
| [32] | M. R. Pourkarimi, The Dynamics of Quantum Correlations in Multi-qubit Spin Chains Under the Effect of Dzyaloshinskii-Moriya Interaction, Int. J. Theor. Phys. 57, 1158 (2018). |
| [33] | Zhiming Huang, Haozhen Situ, Cai Zhang, Quantum Coherence and Correlation in Spin Models with Dzyaloshinskii-Moriya Interaction, Int J Theor Phys (2017), 56: 2178-2191. |
| [34] | Pirandola, S.: Quantum discord as a resource for quantum cryptography. Sci. Rep. 4, 6956 (2014). |
| [35] | Luo, S.: Quantum discord for two-qubit systems. Phys. Rev. A. 77, 042303 (2008). |
| [36] | Ali, M., Rau, A. R. P., Alber, G.: Quantum discord for two-qubit X states. Phys. Rev. A. 81, 042105 (2010). |
| [37] | B. Dakie, V. Vedral and C. Brukner, Necessary and sufficient condition for non-zero quantum discord, Physical Review Letters. 105.190502(2010). |
| [38] | A. Slaoui, M. Daoud, R. A. Laamara, The dynamic behaviors of local quantum uncertainty for three-qubit X states under decoherence channels, Quantum Information Processing. 18 250 (2019). |
| [39] | Da-Chuang Li, Zhuo-Liang Cao, Thermal entanglement in the anisotropic Heisenberg XYZ model with different inhomogeneous magnetic fields, Optics Communications. 282 (2009) 1226-1230. |
APA Style
Jon, S., Han, Y., He, J., Jyongyon, K., Ryang, D. (2025). Dynamic Evolution of Quantum Correlations with PSO Algorithm in the Three-qubit Heisenberg XYZ Model Considering DM and KSEA Interactions. American Journal of Physics and Applications, 13(6), 169-180. https://doi.org/10.11648/j.ajpa.20251306.13
ACS Style
Jon, S.; Han, Y.; He, J.; Jyongyon, K.; Ryang, D. Dynamic Evolution of Quantum Correlations with PSO Algorithm in the Three-qubit Heisenberg XYZ Model Considering DM and KSEA Interactions. Am. J. Phys. Appl. 2025, 13(6), 169-180. doi: 10.11648/j.ajpa.20251306.13
@article{10.11648/j.ajpa.20251306.13,
author = {Song Jon and Yibang Han and Jyongguang He and Kim Jyongyon and Daehong Ryang},
title = {Dynamic Evolution of Quantum Correlations with PSO Algorithm in the Three-qubit Heisenberg XYZ Model Considering DM and KSEA Interactions},
journal = {American Journal of Physics and Applications},
volume = {13},
number = {6},
pages = {169-180},
doi = {10.11648/j.ajpa.20251306.13},
url = {https://doi.org/10.11648/j.ajpa.20251306.13},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajpa.20251306.13},
abstract = {In this paper, we consider the three-qubit Heisenberg XYZ model considering DM interaction and KSEA interaction. We use the concurrence, geometric quantum discord, and local quantum uncertainty between the first and third spin as quantum correlation measures. In the absence of a magnetic field and in the presence of a constant magnetic field, quantum correlations appear sudden death and birth, and exhibit a random behavior. In summary, the Heisenberg XYZ model, no adjustment of the exchange interaction strength, DM interaction strength, KSEA interaction strength, and external magnetic field can eliminate the sudden death and births in the evolution of quantum correlations. Thus, we use the particle swarm optimization algorithm (PSO) to determine the magnetic field strength at each time step to increase the quantum correlation. The numerical simulation results show that the quantum correlation increases and reaches a maximum value by our method, and the quantum correlation remains constant at a maximum even after the external magnetic field is cancelled. This result shows that, for any exchange interaction strength, DM interaction strength, and KSEA interaction strength, the quantum correlations reach a certain value and remain at their maximum after the magnetic field is quenched, once the time-varying magnetic field is properly designed. This result provides sufficient possibilities for the use of Heisenberg spin chains as quantum channel.},
year = {2025}
}
TY - JOUR T1 - Dynamic Evolution of Quantum Correlations with PSO Algorithm in the Three-qubit Heisenberg XYZ Model Considering DM and KSEA Interactions AU - Song Jon AU - Yibang Han AU - Jyongguang He AU - Kim Jyongyon AU - Daehong Ryang Y1 - 2025/12/19 PY - 2025 N1 - https://doi.org/10.11648/j.ajpa.20251306.13 DO - 10.11648/j.ajpa.20251306.13 T2 - American Journal of Physics and Applications JF - American Journal of Physics and Applications JO - American Journal of Physics and Applications SP - 169 EP - 180 PB - Science Publishing Group SN - 2330-4308 UR - https://doi.org/10.11648/j.ajpa.20251306.13 AB - In this paper, we consider the three-qubit Heisenberg XYZ model considering DM interaction and KSEA interaction. We use the concurrence, geometric quantum discord, and local quantum uncertainty between the first and third spin as quantum correlation measures. In the absence of a magnetic field and in the presence of a constant magnetic field, quantum correlations appear sudden death and birth, and exhibit a random behavior. In summary, the Heisenberg XYZ model, no adjustment of the exchange interaction strength, DM interaction strength, KSEA interaction strength, and external magnetic field can eliminate the sudden death and births in the evolution of quantum correlations. Thus, we use the particle swarm optimization algorithm (PSO) to determine the magnetic field strength at each time step to increase the quantum correlation. The numerical simulation results show that the quantum correlation increases and reaches a maximum value by our method, and the quantum correlation remains constant at a maximum even after the external magnetic field is cancelled. This result shows that, for any exchange interaction strength, DM interaction strength, and KSEA interaction strength, the quantum correlations reach a certain value and remain at their maximum after the magnetic field is quenched, once the time-varying magnetic field is properly designed. This result provides sufficient possibilities for the use of Heisenberg spin chains as quantum channel. VL - 13 IS - 6 ER -